|
MYRTLE BEACH HOME FORECLOSURES - THESE PROPERTIES HAVE ALREADY GONE THROUGH THE FORECLOSURE ALL CONTRACTS MUST BE SUBMITTED WITH PRE-APPROVAL LETTER IF YOU MY FAMILY HAS BEEN PURCHASING REAL ESTATE IN THE MYRTLE BEACH AREA CALL, TEXT, OR EMAIL - I WILL FIND YOU JUST THE RIGHT PROPERTY !!! (843) 446-3444 WEBSITES: WWW.PAMGUTHRIE.COM |
| Status | Asking Price | Lot Location | City | Section/Subdivision | Bedrooms | Full Baths | Approximate Age | Est. Htd. SqFt | Input Date |
| ACTIVE | $14,900 | Andrews | Not within a Subdivision | 3 | 1 | 38 | 1301-1400 | 6/23/2008 | |
| ACTIVE | $24,900 | Inside City Limits | Fairbluff | Not within a Subdivision | 2 | 1 | 54 | 1001-1100 | 6/9/2008 |
| PENDING SALE - CASH TERMS | $25,000 | Outside City Limits | HEMINGWAY | Not within a Subdivision | 3 | 1 | 35 | 1001-1100 | 9/12/2008 |
| PENDING SALE - CASH TERMS | $29,900 | CONWAY | Baggetts Heights | 3 | 1 | 57 | Under 1000 | 2/27/2007 | |
| PEND. CNTGT. ON FINANCING | $31,650 | Inside City Limits | GEORGETOWN | Not within a Subdivision | 3 | 1 | 100 | 1001-1100 | 9/24/2008 |
| ACTIVE | $33,900 | Andrews | Rosenwald Height - Andrews | 4 | 2 | 34 | 1501-1600 | 8/21/2006 | |
| ACTIVE | $47,900 | Inside City Limits | Conway | Not within a Subdivision | 3 | 1 | 48 | 1001-1100 | 6/3/2008 |
| ACTIVE | $57,500 | Outside City Limits | Green Sea | Finklea | 3 | 1 | 32 | Under 1000 | 11/1/2007 |
| ACTIVE | $57,900 | Mullins | Not within a Subdivision | 3 | 2 | 38 | 1401-1500 | 7/7/2008 | |
| ACTIVE | $59,900 | Outside City Limits | Georgetown | Whites Creek | 3 | 1 | 30-35 | 1001-1100 | 12/20/2007 |
| PEND. CNTGT. ON FINANCING | $65,900 | Inside City Limits | Conway | Not within a Subdivision | 3 | 1 | 37 | 1301-1400 | 12/26/2007 |
| PENDING SALE - CASH TERMS | $69,250 | ELIZABETHTOWN | Not within a Subdivision | 4 | 2 | 7 | 2301-2400 | 6/1/2007 | |
| ACTIVE | $69,900 | Outside City Limits | Georgetown | Lincolnshire | 4 | 1 | 31-40 | 1401-1500 | 7/31/2008 |
| ACTIVE | $69,900 | Inside City Limits | Conway | Snowhill - Conway | 3 | 1 | 48 | 1001-1100 | 9/23/2008 |
| PENDING SALE - CASH TERMS | $70,000 | Loris | Not within a Subdivision | 3 | 1 | 42 | 1401-1500 | 8/22/2008 | |
| ACTIVE | $72,400 | Outside City Limits | Galivants Ferry | Not within a Subdivision | 3 | 1 | 32 | 1001-1100 | 9/15/2008 |
| ACTIVE | $74,900 | Little River | Pinebrook | 2 | 2 | 20 | 1101-1200 | 10/3/2008 | |
| ACTIVE | $76,000 | Outside City Limits | Conway | Not within a Subdivision | 4 | 2 | 53 | 1801-1900 | 8/21/2008 |
| HOLD-DON'T SHOW | $80,900 | Inside City Limits | Myrtle Beach | Dogwood Estates | 2 | 1 | 58 | 1301-1400 | 4/22/2008 |
| ACTIVE | $84,900 | georgetown | Not within a Subdivision | 3 | 2 | 2 | 1301-1400 | 6/19/2008 | |
| ACTIVE | $86,500 | loris | Cherry Hill | 2 | 1 | 15 | 1201-1300 | 6/17/2008 | |
| ACTIVE | $89,900 | Outside City Limits | Conway | University Forest | 3 | 1 | 20 | 1001-1100 | 5/5/2008 |
| ACTIVE | $91,900 | myrtle beach | Myrtle Heights | 3 | 1 | 48+ | Under 1000 | 8/22/2008 | |
| ACTIVE | $97,900 | Anyor | Not within a Subdivision | 3 | 1 | 31-40 | 1001-1100 | 9/26/2008 | |
| ACTIVE | $99,900 | CONWAY | Northlake | 2 | 2 | 1 | Under 1000 | 7/23/2008 | |
| ACTIVE | $99,900 | Inside City Limits | CONWAY | Jamestown | 4 | 2 | 1977 | 2001-2100 | 9/22/2008 |
| ACTIVE | $104,900 | Outside City Limits | myrtle beach | Laurel Woods | 3 | 2 | 2 | 1101-1200 | 8/19/2008 |
| PENDING SALE - CASH TERMS | $104,900 | Myrtle Beach | Stonebridge | 3 | 2 | 24 | 1301-1400 | 7/29/2008 | |
| PEND. CNTGT. ON FINANCING | $109,900 | Lake | Myrtle Beach | Ashford | 4 | 2 | 2 | 1101-1200 | 4/28/2008 |
| ACTIVE | $109,960 | Inside City Limits | MYRTLE BEACH | Stuart Square - MB | 3 | 2 | 16 | 1101-1200 | 6/24/2008 |
| ACTIVE | $113,500 | CONWAY | Wood Creek | 3 | 2 | 3 | 1301-1400 | 10/2/2008 | |
| ACTIVE | $114,900 | Myrtle Beach | Bellegrove Oaks | 3 | 2 | 4 | 1301-1400 | 10/7/2008 | |
| ACTIVE | $114,900 | Inside City Limits | Marion | Not within a Subdivision | 3 | 2 | 31 | 2001-2100 | 2/18/2008 |
| PEND. CNTGT. ON FINANCING | $115,000 | myrtle beach | Caspian Village | 3 | 2 | 21 | 1501-1600 | 4/21/2008 | |
| ACTIVE | $116,000 | Outside City Limits | Myrtle Beach | Rosewood Estates | 3 | 2 | 24 | 1101-1200 | 8/21/2008 |
| ACTIVE | $119,900 | CONWAY | Not within a Subdivision | 4 | 2 | 45 | 1601-1700 | 10/7/2008 | |
| ACTIVE | $119,900 | Outside City Limits | Gresham | Not within a Subdivision | 2 | 2 | 4 | 1301-1400 | 9/24/2008 |
| ACTIVE | $122,500 | conway | Oak Brook | 3 | 2 | 2 | 1101-1200 | 7/3/2008 | |
| PEND. CNTGT. ON FINANCING | $122,900 | Myrtle Beach | Hunters Ridge | 3 | 2 | 8 | 1301-1400 | 4/2/2008 | |
| PENDING SALE - CASH TERMS | $124,900 | Georgetown | Parsons Garden | 3 | 1 | 43 | 1301-1400 | 5/30/2008 | |
| PEND. CNTGT. ON FINANCING | $125,000 | Loris | Blue Pride Estates - Loris | 3 | 2 | 1 yr | 1501-1600 | 9/26/2008 | |
| PEND. CNTGT. ON FINANCING | $127,000 | Lake | MYRTLE BEACH | Wallingford Place | 3 | 2 | 6 | 1001-1100 | 8/28/2008 |
| ACTIVE | $127,900 | Outside City Limits | myrtle beach | Laurel Woods | 3 | 2 | 2 | 1101-1200 | 8/19/2008 |
| ACTIVE | $127,900 | conway | Wood Creek | 3 | 2 | 7 | 1101-1200 | 7/3/2008 | |
| ACTIVE | $128,900 | MYRTLE BEACH | Carolina Lakes | 3 | 2 | 19 | 1401-1500 | 8/20/2008 | |
| ACTIVE | $129,900 | conway | St. Annes Oaks | 4 | 2 | 2 | 1301-1400 | 7/2/2008 | |
| ACTIVE | $134,900 | MYRTLE BEACH | Hunters Ridge | 3 | 2 | 2 | 1001-1100 | 9/5/2008 | |
| ACTIVE | $136,900 | Inside City Limits | CONWAY | Elmhurst | 4 | 2 | 7 | 1601-1700 | 8/22/2008 |
| ACTIVE | $139,000 | Lake, Inside City Limits | CONWAY | South Lakes | 3 | 2 | 13 | 1201-1300 | 8/23/2008 |
| PEND. CNTGT. ON FINANCING | $139,900 | Outside City Limits | Myrtle Beach | Wallingford Place | 3 | 2 | 7 | 1301-1400 | 6/20/2008 |
| ACTIVE | $145,000 | Outside City Limits | MYRTLE BEACH | Avalon | 3 | 2 | 5 | 1501-1600 | 9/25/2008 |
| ACTIVE | $145,000 | conway | Glass Hill | 3 | 2 | 43 | 1601-1700 | 7/21/2008 | |
| PEND. CNTGT. ON FINANCING | $148,500 | MYRTLE BEACH | Oak Manor | 3 | 2 | 8 | 1501-1600 | 9/5/2008 | |
| ACTIVE | $148,900 | Outside City Limits | Conway | Castlewood | 3 | 2 | 3 | 1401-1500 | 9/5/2008 |
| ACTIVE | $149,900 | Outside City Limits | Longs | 57th Place | 3 | 2 | 2 | 1301-1400 | 8/3/2008 |
| ACTIVE | $149,900 | MYRTLE BEACH | The Farm - Carolina Forest | 3 | 2 | 2 | 1501-1600 | 10/1/2008 | |
| ACTIVE | $149,900 | East of Bus 17 | North Myrtle Beach | Ocean Woods - Windy Hill | 2 | 2 | 28 | 1301-1400 | 7/1/2008 |
| PEND. CNTGT. ON FINANCING | $152,500 | Outside City Limits | Longs | Polo Farms | 3 | 2 | 2 | 1701-1800 | 6/9/2008 |
| ACTIVE | $154,900 | CONWAY | Shaftesbury Green - Conway | 3 | 3 | 2 | 2101-2200 | 5/22/2008 | |
| ACTIVE | $155,000 | MYRTLE BEACH | Hammerstone Landing | 3 | 2 | 5 | 1401-1500 | 6/5/2008 | |
| ACTIVE | $155,000 | Little River | Stones Edge | 3 | 2 | 1 | 1601-1700 | 9/30/2008 | |
| PEND. CNTGT. ON FINANCING | $156,900 | Lake | CONWAY | Castlewood | 3 | 2 | 10 | 1401-1500 | 8/23/2008 |
| PENDING SALE - CASH TERMS | $161,900 | MYRTLE BEACH | Hammerstone Landing | 3 | 2 | 3 | 1801-1900 | 8/23/2008 | |
| ACTIVE | $161,900 | LONGS | Summerfield | 4 | 2 | 2 | 1701-1800 | 7/21/2008 | |
| ACTIVE | $163,900 | CONWAY | Jessica Lakes | 3 | 2 | 2 | 1501-1600 | 10/7/2008 | |
| ACTIVE | $164,900 | Myrtle Beach | Avalon | 3 | 2 | 1 | 1501-1600 | 9/11/2008 | |
| PEND. CNTGT. ON FINANCING | $165,900 | MYRTLE BEACH | Southborough - Hwy. 707 | 3 | 2 | 2 | 1501-1600 | 9/6/2008 | |
| ACTIVE | $171,000 | Lake, Outside City Limits | Little River | Hidden Lakes Village - Little River | 3 | 2 | 1 | 1501-1600 | 9/23/2008 |
| ACTIVE | $172,900 | Outside City Limits | Conway | Jessica Lakes | 3 | 2 | 2 | 1701-1800 | 8/13/2008 |
| ACTIVE | $172,900 | Myrtle Beach | Hunters Ridge | 3 | 2 | 3 | 1501-1600 | 7/31/2008 | |
| PEND. CNTGT. ON FINANCING | $174,900 | Outside City Limits | MYRTLE BEACH | Southborough - Hwy. 707 | 3 | 2 | 1 | 1601-1700 | 8/5/2008 |
| PENDING SALE - CASH TERMS | $174,900 | Lake, Outside City Limits | Myrtle Beach | The Farm - Carolina Forest | 3 | 2 | 3 | 1701-1800 | 8/20/2008 |
| PEND. CNTGT. ON FINANCING | $175,000 | Lake, Golf Course | Georgetown | Wedgefield Plantation | 3 | 2 | 8 | 2001-2100 | 6/2/2008 |
| PEND. CNTGT. ON FINANCING | $178,900 | Outside City Limits | Myrtle Beach | Pineland Estates - Forestbrook | 3 | 2 | 29 | 1501-1600 | 7/11/2008 |
| ACTIVE | $179,900 | Lake, Outside City Limits | MYRTLE BEACH | Carolina Lakes | 3 | 2 | 18 | 1601-1700 | 3/8/2007 |
| ACTIVE | $179,900 | Channel | Myrtle Beach | Southwood - Surfside | 2 | 2 | 17 | 1501-1600 | 10/2/2008 |
| ACTIVE | $179,900 | Outside City Limits | Myrtle Beach | Avalon | 4 | 2 | 3 | 2001-2100 | 8/18/2008 |
| ACTIVE | $179,900 | Outside City Limits | Longs | Summerfield | 3 | 2 | 2 | 1801-1900 | 10/6/2008 |
| PEND. CNTGT. ON FINANCING | $180,000 | Outside City Limits | Conway | Sam Johnson | 4 | 3 | 3 | 1901-2000 | 5/1/2008 |
| ACTIVE | $184,900 | Outside City Limits | Myrtle Beach | Brighton Woods - Hwy 707 | 4 | 2 | 2 | 1901-2000 | 3/14/2008 |
| PEND. CNTGT. ON FINANCING | $185,000 | Outside City Limits | MYRTLE BEACH | Hunters Ridge | 3 | 2 | 10 | 1501-1600 | 6/26/2008 |
| ACTIVE | $189,900 | Myrtle Beach | Berkshire Forest - Carolina Forest | 3 | 2 | 1 | 1501-1600 | 6/20/2008 | |
| ACTIVE | $189,900 | conway | Aquila Estates | 4 | 3 | 3+ | 2101-2200 | 6/19/2008 | |
| ACTIVE | $189,900 | Outside City Limits | MYRTLE BEACH | Turtle Cove | 4 | 2 | 2 | 1801-1900 | 6/23/2008 |
| ACTIVE | $190,000 | Outside City Limits | Myrtle Beach | The Farm - Carolina Forest | 4 | 2 | 2 | 2101-2200 | 8/31/2008 |
| ACTIVE | $199,900 | Inside City Limits, Golf Course | CONWAY | Coastal Heights | 3 | 3 | 42 | 2101-2200 | 8/19/2008 |
| ACTIVE | $199,900 | Myrtle Beach | Briarwood | 3 | 3 | 21-30 | 1701-1800 | 6/25/2008 | |
| ACTIVE | $199,900 | Outside City Limits | MYRTLE BEACH | Burcale Commons | 4 | 2 | 3 | 1901-2000 | 6/23/2008 |
| ACTIVE | $199,900 | Outside City Limits | Myrtle Beach | Berkshire Forest - Carolina Forest | 3 | 2 | 0-2 | 1801-1900 | 10/7/2008 |
| ACTIVE | $199,900 | LORIS | Not within a Subdivision | 3 | 2 | 2 | 1501-1600 | 7/19/2008 | |
| ACTIVE | $200,000 | Little River | North Village - Little River | 3 | 2 | 2 | 1201-1300 | 9/29/2008 | |
| ACTIVE | $204,900 | Lake | Myrtle Beach | The Farm - Carolina Forest | 3 | 2 | 2 | 1901-2000 | 9/10/2008 |
| ACTIVE | $204,900 | Outside City Limits | Conway | Faith Hills | 3 | 2 | 8 | 2301-2400 | 5/29/2008 |
| ACTIVE | $207,900 | myrtle beach | Brookgate - Forestbrook | 4 | 3 | 23 | 2201-2300 | 8/19/2008 | |
| ACTIVE | $208,500 | Myrtle Beach | Hunters Ridge | 3 | 2 | 5 | 1901-2000 | 9/16/2008 | |
| ACTIVE | $209,900 | Outside City Limits | Aynor | Keighley Estates | 4 | 2 | 2 | 1901-2000 | 9/25/2008 |
| ACTIVE | $211,900 | Calabash | Meadowlands | 3 | 2 | 2005 | 1901-2000 | 9/1/2008 | |
| ACTIVE | $219,900 | North Myrtle Beach | Barefoot Resort | 3 | 2 | 4 | 1601-1700 | 7/29/2008 | |
| ACTIVE | $219,900 | Lake | Little River | Woodlyn Meadows - Little River | 4 | 2 | 1 | 2201-2300 | 8/6/2008 |
| ACTIVE | $223,900 | MYRTLE BEACH | Bellegrove Willows | 4 | 3 | 2 | 2301-2400 | 7/21/2008 | |
| ACTIVE | $224,900 | Int Coast Waterway Comm. | Myrtle Beach | Silver Fox Landing | 4 | 2 | 0-2 | 2101-2200 | 9/16/2008 |
| ACTIVE | $224,900 | MYRTLE BEACH | Forest At Briarcliff | 3 | 2 | 29 | 1801-1900 | 8/23/2008 | |
| PENDING SALE - CASH TERMS | $229,900 | MYRTLE BEACH | The Gates | 3 | 2 | 8 | 2501-2600 | 2/20/2008 | |
| ACTIVE | $231,500 | Surfside Beach | Southwood - Surfside | 3 | 2 | 19 | 1801-1900 | 9/8/2008 | |
| ACTIVE | $235,000 | Outside City Limits | Conway | Jessica Lakes | 4 | 3 | 2 | 2101-2200 | 8/18/2008 |
| ACTIVE | $237,500 | Inlet/Creek | Garden City | Not within a Subdivision | 0 | 1 | 24 | Under 1000 | 8/25/2008 |
| ACTIVE | $239,900 | Outside City Limits | Myrtle Beach | Hidden Woods | 3 | 2 | 14 | 2601-2700 | 9/30/2008 |
| ACTIVE | $239,900 | myrtle Beach | Brynfield Park - Socastee | 4 | 2 | 4 | 2101-2200 | 10/2/2008 | |
| ACTIVE | $254,700 | Outside City Limits | Myrtle Beach | Covington Lake | 3 | 2 | 11 yrs | 1601-1700 | 9/4/2008 |
| ACTIVE | $254,900 | Lake | Myrtle Beach | Spring Lake | 4 | 2 | 6 yrs. | 2201-2300 | 9/19/2008 |
| ACTIVE | $269,900 | Lake, Outside City Limits | MYRTLE BEACH | Covington Lake | 3 | 3 | 8 YRS | 2201-2300 | 7/2/2008 |
| ACTIVE | $284,900 | Outside City Limits | myrtle beach | Queens Harbour | 4 | 2 | 8 | 2401-2500 | 4/21/2008 |
| ACTIVE | $289,950 | SURFSIDE BEACH | Deerfield | 5 | 3 | 12 | 3801-3900 | 6/26/2008 | |
| ACTIVE | $294,900 | East of Bus 17 | Garden City | Not within a Subdivision | 4 | 3 | 2 | 1701-1800 | 9/20/2008 |
| ACTIVE | $298,900 | East of Bus 17 | GARDEN CITY | Woodland Terrace | 4 | 3 | 3 | 1701-1800 | 10/1/2008 |
| ACTIVE | $299,900 | Int. Coast. Waterway, Int Coast Waterway Comm. | Myrtle Beach | Rosewood Estates | 5 | 3 | 24 | 2201-2300 | 9/17/2008 |
| PEND. CNTGT. ON FINANCING | $329,900 | Outside City Limits | Myrtle Beach | Planters Creek | 4 | 3 | 3 | 2701-2800 | 9/19/2008 |
| PEND. CNTGT. ON FINANCING | $339,900 | Myrtle Beach | The Farm - Carolina Forest | 5 | 3 | 2 | 3001-3100 | 5/21/2008 | |
| ACTIVE | $340,000 | North Myrtle Beach | Brookstone - Barefoot Resort | 3 | 2 | 1 | 2101-2200 | 8/22/2008 | |
| ACTIVE | $352,000 | East of Bus 17 | Garden City | Not within a Subdivision | 4 | 3 | 0-2 | 1801-1900 | 9/12/2008 |
| ACTIVE | $355,900 | East of Bus 17 | MURRELLS INLET | The Orchard - Murrells Inlet Georgetown County | 4 | 3 | 2 | 1901-2000 | 8/28/2008 |
| ACTIVE | $362,500 | Inlet/Creek | Murrells Inlet | Collins Creek Landing - Murrells Inlet | 3 | 2 | New | 2501-2600 | 9/16/2008 |
| ACTIVE | $375,000 | Lake | Myrtle Beach | Plantation Lakes - CF | 3 | 2 | 4 | 2201-2300 | 6/20/2008 |
| PEND. CNTGT. ON FINANCING | $380,500 | Golf Course | Myrtle Beach | Prestwick | 4 | 2 | 17 | 3101-3200 | 8/20/2008 |
| ACTIVE | $389,900 | Outside City Limits | North Myrtle Beach | Cedar Creek - Barefoot Resort | 4 | 2 | 6-10yrs. | 2501-2600 | 6/10/2008 |
| PEND. CNTGT. ON FINANCING | $399,900 | Inside City Limits, East of Bus 17 | Surfside Beach | Lakewood Heights | 6 | 4 | 5 | 2201-2300 | 9/17/2008 |
| ACTIVE | $399,900 | Inlet/Creek | MURRELLS INLET | Eason Acres | 2 | 2 | 48 | 1301-1400 | 5/23/2008 |
| PEND. CNTGT. ON FINANCING | $402,900 | Lake | MYRTLE BEACH | The Lakes | 4 | 3 | 13 | 5101-5200 | 7/1/2008 |
| ACTIVE | $407,400 | East of Bus 17 | MYRTLE BEACH | Upper Long Bay | 4 | 3 | 10 | 2301-2400 | 7/31/2008 |
| PEND. CNTGT. ON FINANCING | $409,900 | Lake | MYRTLE BEACH | Hunters Ridge | 5 | 3 | 1 | 3201-3300 | 8/8/2008 |
| ACTIVE | $410,000 | Outside City Limits, Golf Course | Conway | Forest Lake Estate | 3 | 3 | 17 | 3401-3500 | 4/28/2008 |
| ACTIVE | $425,000 | East of Bus 17 | NORTH MYRTLE BEACH | Crescent Beach | 4 | 5 | 2 | 3601-3700 | 9/15/2008 |
| ACTIVE | $439,500 | Outside City Limits, Int Coast Waterway Comm. | LITTLE RIVER | Plantation Harbor - NMB | 4 | 2 | 5 | 2601-2700 | 6/20/2008 |
| ACTIVE | $439,900 | Second Row Other, Int Coast Waterway Comm. | Myrtle Beach | The Battery on the Waterway CF | 3 | 3 | new | 2801-2900 | 6/18/2008 |
| ACTIVE | $479,900 | Outside City Limits | Murrells Inlet | Collins Creek Landing - Murrells Inlet | 4 | 3 | 2 | 3001-3100 | 9/8/2008 |
| ACTIVE | $489,900 | East of Bus 17 | Myrtle Beach | Green Lakes - Arcadian Area | 4 | 3 | 29 | 3801-3900 | 4/29/2008 |
| ACTIVE | $499,900 | East of Bus 17 | NORTH MYRTLE BEACH | Windy Hill Beach | 7 | 5 | 2 | 3501-3600 | 7/3/2008 |
| PEND. CNTGT. ON FINANCING | $514,000 | Inside City Limits, East of Bus 17 | MYRTLE BEACH | Dunes Lake | 4 | 3 | 26 | 2401-2500 | 8/26/2008 |
| ACTIVE | $517,500 | Lake | Murrells Inlet | Wachesaw Plantation | 4 | 3 | 6-10 | 4201-4300 | 8/25/2008 |
| ACTIVE | $524,900 | Garden City | Summer House | 4 | 3 | 24 | 1701-1800 | 7/17/2008 | |
| PEND. CNTGT. ON FINANCING | $525,000 | East of Bus 17 | Surfside Beach | Ocean Pines | 6 | 5 | 2 yr | 2801-2900 | 8/29/2008 |
| ACTIVE | $534,900 | Lake | Myrtle Beach | Plantation Lakes - CF | 4 | 3 | 2-3 yrs | 3901-4000 | 9/25/2008 |
| ACTIVE | $538,902 | Inside City Limits, East of Bus 17, Second Row Other | SURFSIDE BEACH | Ocean Pines | 5 | 4 | 2 | 2101-2200 | 8/25/2008 |
| ACTIVE | $574,900 | Inside City Limits | MYRTLE BEACH | Siena Park (Grande Dunes) | 3 | 2 | 2 | 2201-2300 | 10/1/2008 |
| ACTIVE | $599,000 | Myrtle Beach | Siena Park (Grande Dunes) | 3 | 2 | 3 | 2201-2300 | 5/28/2008 | |
| ACTIVE | $599,000 | Inside City Limits, East of Bus 17 | Surfside Beach | Dogwood Lake | 6 | 3 | New | 2801-2900 | 5/26/2008 |
| ACTIVE | $599,900 | Inside City Limits, East of Bus 17, Ocean View | NORTH MYRTLE BEACH | Bermuda Breeze | 8 | 7 | 5 | 3601-3700 | 6/5/2008 |
| ACTIVE | $620,000 | Channel, Int Coast Waterway Comm. | LITTLE RIVER | Plantation Harbor - NMB | 4 | 3 | 7 | 3101-3200 | 4/22/2008 |
| PEND. CNTGT. ON FINANCING | $624,900 | East of Bus 17, Ocean View, Second Row Beach | Myrtle BEach | Forest Dunes | 3 | 2 | 24 | 1801-1900 | 8/12/2008 |
| ACTIVE | $629,900 | Second Row Beach | Garden City | Myrtle Dunes | 5 | 5 | 3-5 | 2701-2800 | 8/28/2008 |
| ACTIVE | $630,000 | Outside City Limits, East of Bus 17 | Myrtle Beach | Dunes Lake | 6 | 4 | 28 | 4601-4700 | 10/1/2008 |
| ACTIVE | $649,500 | East of Bus 17 | Myrtle Beach | The Dunes Club | 4 | 3 | 36 | 3801-3900 | 9/4/2008 |
| ACTIVE | $699,000 | East of Bus 17, Golf Course | Ocean Isle Beach | Ocean Ridge Plantation | 4 | 3 | 8 year | 4001-4100 | 9/17/2008 |
| ACTIVE | $699,900 | Int. Coast. Waterway, Inside City Limits, Int Coast Waterway Comm. | NMB | Coral Landing | 3 | 3 | 4 | 2201-2300 | 8/25/2008 |
| PENDING SALE - CASH TERMS | $699,900 | Inside City Limits, Golf Course | MYRTLE BEACH | Grande Dunes | 3 | 3 | 2 | 2901-3000 | 9/9/2008 |
| ACTIVE | $799,900 | myrtle beach | Golf Course Section | 4 | 2 | 16-20 | 3401-3500 | 8/19/2008 | |
| ACTIVE | $1,133,550 | Inside City Limits, East of Bus 17 | Myrtle Beach | Grande Dunes | 4 | 4 | 2 | 4401-4500 | 9/26/2008 |
| ACTIVE | $1,250,000 | Golf Course | Myrtle Beach | Grande Dunes | 4 | 3 | new | 3601-3700 | 6/3/2008 |
| ACTIVE | $2,205,000 | Int Coast Waterway Comm. | Myrtle Beach | Grande Dunes | 4 | 4 | 5 | 5301-5400 | 8/27/2008 |
| ACTIVE | $2,399,999 | Oceanfront, Inside City Limits, East of Bus 17 | Myrtle Beach | Briarcliffe Acres | 4 | 4 | 17 | 4401-4500 | 8/25/2008 |
| Disclaimer |
| This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS for use by its members and is not intended for use for any other purpose. |

The following list MAY not be current - several properties may already be under contract. This list was last updated at the end of September 08 - PLEASE CALL FOR THE MOST CURRENT LIST. I WILL SEEK OUT AND FIND WHAT YOU ARE LOOKING FOR THAT WILL WORK FOR YOUR NEEDS.
PLEASE SCROLL ALL THE WAY DOWN TO READ THE ENTIRE LIST.
ADVANCED WARNING:
BE PREPARED !!
YOU HAVE TO SUBMIT
PRE-APPROVAL LETTER
WITH CONTRACT
OR... PROOF OF FUNDS
IF PAYING WITH CASH
GREAT DEALS !!!
MANY ARE ALREADY
UNDER CONTRACT
CALL ME TODAY !!
(843) 446-3444
Pam Davis Guthrie
Seaside Realty Company
Licensed SC Realtor for 25 Years !!
Raised in a real estate family that has been investing in the Myrtle Beach area since 1955.
Family owned real estate company - CALL AN AGENT THAT CARES !!!
Myrtle Beach Homes For Sale
Pawleys Island Homes For Sale
Litchfield Beach Homes For Sale
RESIDENTIAL HOMES
HOME FORECLOSURES IN HORRY COUNTY
HOME FORECLOSURES IN GEORGETOWN COUNTY
AND SURROUNDING AREAS
SOME OF THESE HOMES ARE SHORT SALES AND PRE-FORECLOSURES AND MAY NOT BE A COMPLETE LISTING IF THE REAL ESTATE AGENT DID NOT LIST THE PROPERTY CORRECTLY IN OUR MLS.
Default MLS Defined Spreadsheet
Status
Asking Price
Terms Of Sale
City
Section/Subdivision
Bedrooms
Full Baths
Approximate Age
Est. Htd. SqFt
Public Remarks
ACTIVE
$25,000
Conventional, Cash, Foreclosure
HEMINGWAY
Not within a Subdivision
3
1
35
02 1001-1100
FIXER UPPER, BRICK RANCH, CORNER LOT, BETWEEN HEMINGWAY AND STUCKEY, 3 BEDROOMS, 1 BATH, OUTSIDE DETACHED STORAGE BUILDING, NEEDS WORK
ACTIVE
$50,000
Conventional, Cash, Short Sale
Andrews
Pinehurst - Andrews
3
2
unknown
11 1901-2000
This home is being sold as is . It is being offered as a short sale.
ACTIVE
$89,900
Conventional, Cash, Foreclosure
North Myrtle Beach
Not within a Subdivision
4
2
21-30
06 1401-1500
True fixer-upper - Needs much TLC. Four bedrooms with two baths, quiet setting.
ACTIVE
$105,000
FHA, Conventional, Cash, Short Sale, Pre-Foreclosure
Myrtle Beach
Green Bay Park
2
1
1950 Est.
01 Under 1000
If walls could talk! This cottage was once the second floor level of an oceanfront beach house. The first floor of the home was flooded and the second floor was moved to it's current location. Two bedrooms and 1.5 baths, living room, eat in kitchen that opens to the living area. Nice lot with mature trees and all within walking distance to the ocean. THE SALE OF THIS PROPERTY IS SUBJECT TO BANK APPROVAL.
ACTIVE
$106,900
Conventional, Cash, Foreclosure
Myrtle Beach
Laurel Woods
3
2
3-5
03 1101-1200
Site built home only two and a half years old. 3 bedroom, 2 full baths, laundry. Great first home or investment. Large yard!
ACTIVE
$115,000
Conventional, Cash, Foreclosure
Conway
Oak Brook
3
2
6
03 1101-1200
FORECLOSURE BEING SOLD AS IS.3br 2ba with large fence in backyard.
ACTIVE
$119,900
Short Sale
Conway
Not within a Subdivision
4
2
29
09 1701-1800
This home is priced for a quick sale. 4 bedrooms 2.5 baths in this spacious brick home. The flooring, kitchen cabinets and countertops were all replaced in 2005. This home features a formal living room and family room with fireplace, a large fenced backyard with detachd storage and carport, and a very large eat in kitchen.
ACTIVE
$130,000
Conventional, Cash, Short Sale
CONWAY
Wood Creek
3
2
2 YEARS
05 1301-1400
TALK TO YOUR REALTOR ABOUT THE SHORT SALE PROCESS.
ACTIVE
$135,000
FHA, Conventional, Cash, Short Sale
Myrtle beach
BRIDGECREEK
3
2
19
03 1101-1200
No HOA !! and a low priced 3 bedroom house with a large lot Can't beat this. Great for An Investment or a first time buyer this would be the reason why rent when you could buy. Short sale sold As Is
ACTIVE
$139,990
Conventional, Cash, Short Sale
MYRTLE BEACH
Carolina Lakes
3
2
19
04 1201-1300
GORGEOUS HOME IN DESIRABLE COMMUNITY. NICE FLOOR PLAN. FIREPLACE, CAROLINA ROOM, & FENCED YARD.
ACTIVE
$140,000
Conventional, Cash, Pre-Foreclosure
Myrtle Beach
Pine Ridge
3
2
11
06 1401-1500
From highway 501, take Forestbrook Road to a right onto Gumbo Limbo. Turn Right onto Southern Cross. Turn right onto Tarpon Bay Road. Follow that, it becomes Hunting Bow Trail, to the home on the right.
ACTIVE
$144,000
Conventional, Cash, Foreclosure
CONWAY
Elmhurst
4
2
7
08 1601-1700
