Here in coastal Monmouth County, there are some great opportunities in the market right now. Click on the link for each town below to find out what's been going on over the course of the past few years as a whole, and you'll see that the market is strong.
Regardless of media reports, this area maintains it value because of our natural resources, quality of life, and proximity to Manhattan. After just a 35-minute ferry ride, you find yourself back home at the beach!
Rumson
Monmouth Beach
Fair Haven
Little Silver
Shrewsbury
Oceanport
Sea Bright
Atlantic Highlands
Long Branch
Red Bank
Sales and Inventory History
Wednesday, January 09, 2008| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2005 | N/A | $0 | $0 | 0% | 0.0 | 3 | 0 |
| February | 2005 | 2 | $372,450 | $358,950 | 96.38% | 74.0 | 2 | 1.00 |
| March | 2005 | 1 | $179,999 | $175,000 | 97.22% | 33.0 | 2 | 2.00 |
| April | 2005 | 2 | $339,450 | $338,250 | 99.65% | 57.0 | 2 | 1.00 |
| May | 2005 | 1 | $465,000 | $450,000 | 96.77% | 180.0 | 2 | 2.00 |
| June | 2005 | 1 | $214,900 | $212,000 | 98.65% | 50.0 | 1 | 1.00 |
| July | 2005 | 1 | $439,900 | $425,000 | 96.61% | 70.0 | 2 | 2.00 |
| August | 2005 | N/A | $0 | $0 | 0% | 0.0 | 3 | 0 |
| September | 2005 | 1 | $410,000 | $390,000 | 95.12% | 269.0 | 4 | 4.00 |
| October | 2005 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| November | 2005 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| December | 2005 | 1 | $212,000 | $207,000 | 97.64% | 93.0 | 4 | 4.00 |
| Total | 10 | $329,212 | $319,525 | 97.06% | 103.3 | 4 | 2.13 | |
| January | 2006 | 1 | $198,125 | $200,000 | 100.95% | 60.0 | 5 | 5.00 |
| February | 2006 | N/A | $0 | $0 | 0% | 0.0 | 11 | 0 |
| March | 2006 | 1 | $239,000 | $225,570 | 94.38% | 17.0 | 12 | 12.00 |
| April | 2006 | 1 | $199,000 | $189,000 | 94.97% | 8.0 | 14 | 14.00 |
| May | 2006 | 3 | $225,667 | $225,667 | 100.00% | 18.0 | 9 | 3.00 |
| June | 2006 | 3 | $211,267 | $202,667 | 95.93% | 22.0 | 11 | 3.67 |
| July | 2006 | 2 | $199,000 | $199,000 | 100.00% | 64.0 | 11 | 5.50 |
| August | 2006 | 2 | $204,450 | $197,500 | 96.60% | 90.0 | 9 | 4.50 |
| September | 2006 | N/A | $0 | $0 | 0% | 0.0 | 11 | 0 |
| October | 2006 | N/A | $0 | $0 | 0% | 0.0 | 9 | 0 |
| November | 2006 | N/A | $0 | $0 | 0% | 0.0 | 20 | 0 |
| December | 2006 | N/A | $0 | $0 | 0% | 0.0 | 19 | 0 |
| Total | 13 | $210,930 | $205,629 | 97.49% | 39.9 | 20 | 6.81 | |
| January | 2007 | 1 | $239,000 | $203,500 | 85.15% | 29.0 | 19 | 19.00 |
| February | 2007 | 3 | $286,800 | $273,333 | 95.30% | 155.0 | 14 | 4.67 |
| March | 2007 | 1 | $239,000 | $239,000 | 100.00% | 4.0 | 11 | 11.00 |
| April | 2007 | 1 | $295,000 | $275,000 | 93.22% | 73.0 | 12 | 12.00 |
| May | 2007 | 6 | $221,583 | $219,250 | 98.95% | 38.0 | 9 | 1.50 |
| June | 2007 | 1 | $274,500 | $257,500 | 93.81% | 101.0 | 7 | 7.00 |
| July | 2007 | 1 | $179,999 | $151,000 | 83.89% | 150.0 | 7 | 7.00 |
| August | 2007 | 2 | $203,675 | $205,425 | 100.86% | 4.0 | 8 | 4.00 |
| September | 2007 | 1 | $165,000 | $145,000 | 87.88% | 155.0 | 5 | 5.00 |
| October | 2007 | 1 | $160,000 | $152,000 | 95.00% | 21.0 | 4 | 4.00 |
| November | 2007 | 1 | $175,900 | $165,000 | 93.80% | 159.0 | 5 | 5.00 |
| December | 2007 | 1 | $208,000 | $208,000 | 100.00% | 20.0 | 4 | 4.00 |
| Total | 20 | $220,705 | $207,834 | 94.17% | 75.8 | 9 | 7.01 | |
| Total | 0 | 0% | N/A | N/A | N/A | |||
| Total | 2005-2008 | 43 | $190,212 | $183,247 | 96.34% | 54.8 | 8 | 4.00 |
| Note: | The "Current Inventory" column reflects the number of active listings on the market on the 31st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
Sales and Inventory History
Wednesday, January 09, 2008| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2005 | 1 | $795,000 | $780,000 | 98.11% | 86.0 | 6 | 6.00 |
| February | 2005 | 1 | $479,000 | $470,000 | 98.12% | 139.0 | 4 | 4.00 |
| March | 2005 | N/A | $0 | $0 | 0% | 0.0 | 4 | 0 |
| April | 2005 | 2 | $659,900 | $649,950 | 98.49% | 97.0 | 7 | 3.50 |
| May | 2005 | 1 | $425,000 | $425,000 | 100.00% | 98.0 | 10 | 10.00 |
| June | 2005 | N/A | $0 | $0 | 0% | 0.0 | 7 | 0 |
| July | 2005 | 1 | $875,000 | $855,000 | 97.71% | 42.0 | 7 | 7.00 |
| August | 2005 | 1 | $489,900 | $475,000 | 96.96% | 67.0 | 8 | 8.00 |
| September | 2005 | 2 | $612,500 | $602,500 | 98.37% | 206.0 | 7 | 3.50 |
| October | 2005 | 1 | $399,000 | $385,000 | 96.49% | 182.0 | 5 | 5.00 |
| November | 2005 | 2 | $467,450 | $447,500 | 95.73% | 52.0 | 4 | 2.00 |
| December | 2005 | 2 | $387,000 | $374,500 | 96.77% | 108.0 | 5 | 2.50 |
| Total | 14 | $558,975 | $546,445 | 97.76% | 107.7 | 7 | 5.15 | |
| January | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| February | 2006 | N/A | $0 | $0 | 0% | 0.0 | 4 | 0 |
| March | 2006 | 1 | $399,000 | $355,000 | 88.97% | 12.0 | 3 | 3.00 |
| April | 2006 | 2 | $802,000 | $775,000 | 96.63% | 143.0 | 2 | 1.00 |
| May | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| June | 2006 | 6 | $659,615 | $638,750 | 96.84% | 46.0 | 9 | 1.50 |
| July | 2006 | 2 | $682,500 | $662,500 | 97.07% | 36.0 | 11 | 5.50 |
| August | 2006 | N/A | $0 | $0 | 0% | 0.0 | 10 | 0 |
| September | 2006 | 1 | $379,900 | $350,000 | 92.13% | 104.0 | 9 | 9.00 |
| October | 2006 | 1 | $495,000 | $475,000 | 95.96% | 115.0 | 12 | 12.00 |
| November | 2006 | 2 | $604,900 | $589,250 | 97.41% | 17.0 | 11 | 5.50 |
| December | 2006 | 2 | $373,500 | $356,000 | 95.31% | 136.0 | 9 | 4.50 |
| Total | 17 | $549,552 | $525,188 | 95.57% | 76.1 | 12 | 5.25 | |
| January | 2007 | N/A | $0 | $0 | 0% | 0.0 | 12 | 0 |
| February | 2007 | N/A | $0 | $0 | 0% | 0.0 | 10 | 0 |
| March | 2007 | 2 | $528,900 | $521,750 | 98.65% | 24.0 | 9 | 4.50 |
| April | 2007 | 2 | $531,500 | $518,500 | 97.55% | 164.0 | 7 | 3.50 |
| May | 2007 | 4 | $649,450 | $621,875 | 95.75% | 108.0 | 7 | 1.75 |
| June | 2007 | 2 | $829,900 | $800,000 | 96.40% | 47.0 | 10 | 5.00 |
| July | 2007 | 1 | $749,900 | $735,000 | 98.01% | 228.0 | 9 | 9.00 |
| August | 2007 | 2 | $859,000 | $829,500 | 96.57% | 202.0 | 10 | 5.00 |
| September | 2007 | 1 | $429,000 | $407,500 | 94.99% | 49.0 | 12 | 12.00 |
| October | 2007 | N/A | $0 | $0 | 0% | 0.0 | 11 | 0 |
| November | 2007 | N/A | $0 | $0 | 0% | 0.0 | 10 | 0 |
| December | 2007 | N/A | $0 | $0 | 0% | 0.0 | 8 | 0 |
| Total | 14 | $653,950 | $633,446 | 96.86% | 117.4 | 16 | 5.82 | |
| Total | 0 | 0% | N/A | N/A | N/A | |||
| Total | 2005-2008 | 45 | $440,619 | $426,270 | 96.74% | 75.3 | 9 | 4.00 |
| Note: | The "Current Inventory" column reflects the number of active listings on the market on the 31st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
Sales and Inventory History
Wednesday, January 09, 2008| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2005 | N/A | $0 | $0 | 0% | 0.0 | 1 | 0 |
| February | 2005 | N/A | $0 | $0 | 0% | 0.0 | 1 | 0 |
| March | 2005 | N/A | $0 | $0 | 0% | 0.0 | 2 | 0 |
| April | 2005 | N/A | $0 | $0 | 0% | 0.0 | 3 | 0 |
| May | 2005 | N/A | $0 | $0 | 0% | 0.0 | 1 | 0 |
| June | 2005 | 2 | $362,000 | $355,000 | 98.07% | 78.0 | 1 | 0.50 |
| July | 2005 | 2 | $417,450 | $406,000 | 97.26% | 29.0 | 1 | 0.50 |
| August | 2005 | 1 | $379,000 | $372,000 | 98.15% | 16.0 | 2 | 2.00 |
| September | 2005 | 1 | $384,500 | $380,000 | 98.83% | 102.0 | 2 | 2.00 |
| October | 2005 | N/A | $0 | $0 | 0% | 0.0 | 3 | 0 |
| November | 2005 | 1 | $385,000 | $365,000 | 94.81% | 28.0 | 4 | 4.00 |
| December | 2005 | N/A | $0 | $0 | 0% | 0.0 | 4 | 0 |
| Total | 7 | $385,590 | $375,600 | 97.41% | 50.6 | 5 | 1.80 | |
| January | 2006 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| February | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| March | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| April | 2006 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| May | 2006 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| June | 2006 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| July | 2006 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| August | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| September | 2006 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| October | 2006 | N/A | $0 | $0 | 0% | 0.0 | 7 | 0 |
| November | 2006 | 1 | $329,900 | $315,000 | 95.48% | 47.0 | 4 | 4.00 |
| December | 2006 | 3 | $359,600 | $345,555 | 96.09% | 40.0 | 4 | 1.33 |
| Total | 4 | $344,750 | $330,278 | 95.80% | 43.5 | 32 | 2.67 | |
| January | 2007 | N/A | $0 | $0 | 0% | 0.0 | 4 | 0 |
| February | 2007 | 1 | $375,000 | $352,000 | 93.87% | 118.0 | 4 | 4.00 |
| March | 2007 | N/A | $0 | $0 | 0% | 0.0 | 5 | 0 |
| April | 2007 | N/A | $0 | $0 | 0% | 0.0 | 6 | 0 |
| May | 2007 | N/A | $0 | $0 | 0% | 0.0 | 8 | 0 |
| June | 2007 | N/A | $0 | $0 | 0% | 0.0 | 8 | 0 |
| July | 2007 | 1 | $372,600 | $310,000 | 83.20% | 22.0 | 8 | 8.00 |
| August | 2007 | 1 | $399,900 | $380,000 | 95.02% | 59.0 | 7 | 7.00 |
| September | 2007 | N/A | $0 | $0 | 0% | 0.0 | 7 | 0 |
| October | 2007 | 1 | $346,400 | $332,500 | 95.99% | 8.0 | 5 | 5.00 |
| November | 2007 | 1 | $368,900 | $362,500 | 98.27% | 167.0 | 6 | 6.00 |
| December | 2007 | 1 | $259,000 | $222,000 | 85.71% | 185.0 | 5 | 5.00 |
| Total | 6 | $353,633 | $326,500 | 92.33% | 93.2 | 12 | 5.83 | |
| Total | 0 | 0% | N/A | N/A | N/A | |||
| Total | 2005-2008 | 17 | $270,993 | $258,094 | 95.24% | 47.0 | 12 | 2.50 |
| Note: | The "Current Inventory" column reflects the number of active listings on the market on the 31st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
Sales and Inventory History
Wednesday, January 09, 2008| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2005 | 4 | $285,825 | $270,725 | 94.72% | 38.0 | 16 | 4.00 |
| February | 2005 | 5 | $303,640 | $298,700 | 98.37% | 49.0 | 17 | 3.40 |
| March | 2005 | 3 | $339,300 | $327,667 | 96.57% | 80.0 | 20 | 6.67 |
| April | 2005 | 7 | $282,471 | $279,571 | 98.97% | 43.0 | 22 | 3.14 |
| May | 2005 | 9 | $349,044 | $338,422 | 96.96% | 46.0 | 22 | 2.44 |
| June | 2005 | 5 | $379,600 | $370,800 | 97.68% | 67.0 | 24 | 4.80 |
| July | 2005 | 4 | $411,225 | $392,336 | 95.41% | 38.0 | 27 | 6.75 |
| August | 2005 | 6 | $372,800 | $359,167 | 96.34% | 52.0 | 29 | 4.83 |
| September | 2005 | 5 | $349,858 | $342,400 | 97.87% | 45.0 | 34 | 6.80 |
| October | 2005 | 8 | $316,850 | $306,488 | 96.73% | 40.0 | 39 | 4.88 |
| November | 2005 | 2 | $293,500 | $295,000 | 100.51% | 74.0 | 31 | 15.50 |
| December | 2005 | 6 | $400,017 | $381,942 | 95.48% | 43.0 | 32 | 5.33 |
| Total | 64 | $340,344 | $330,268 | 97.04% | 51.3 | 26 | 5.71 | |
| January | 2006 | 4 | $351,250 | $332,500 | 94.66% | 82.0 | 36 | 9.00 |
| February | 2006 | 3 | $363,300 | $351,667 | 96.80% | 15.0 | 37 | 12.33 |
| March | 2006 | 4 | $409,724 | $391,250 | 95.49% | 76.0 | 39 | 9.75 |
| April | 2006 | 3 | $258,000 | $251,167 | 97.35% | 41.0 | 36 | 12.00 |
| May | 2006 | 6 | $369,900 | $353,333 | 95.52% | 68.0 | 41 | 6.83 |
| June | 2006 | 9 | $374,022 | $362,889 | 97.02% | 105.0 | 53 | 5.89 |
| July | 2006 | 8 | $582,100 | $561,812 | 96.51% | 53.0 | 52 | 6.50 |
| August | 2006 | 10 | $605,530 | $589,400 | 97.34% | 102.0 | 53 | 5.30 |
| September | 2006 | 4 | $777,006 | $771,394 | 99.28% | 95.0 | 51 | 12.75 |
| October | 2006 | 2 | $249,900 | $248,750 | 99.54% | 4.0 | 53 | 26.50 |
| November | 2006 | 4 | $255,975 | $245,250 | 95.81% | 52.0 | 49 | 12.25 |
| December | 2006 | 4 | $235,675 | $220,625 | 93.61% | 67.0 | 42 | 10.50 |
| Total | 61 | $402,699 | $390,003 | 96.85% | 63.3 | 45 | 10.80 | |
| January | 2007 | 5 | $215,280 | $208,080 | 96.66% | 46.0 | 49 | 9.80 |
| February | 2007 | 7 | $416,029 | $386,929 | 93.01% | 87.0 | 46 | 6.57 |
| March | 2007 | 3 | $286,333 | $278,333 | 97.21% | 71.0 | 47 | 15.67 |
| April | 2007 | 10 | $292,150 | $279,920 | 95.81% | 99.0 | 50 | 5.00 |
| May | 2007 | 6 | $320,300 | $307,067 | 95.87% | 68.0 | 48 | 8.00 |
| June | 2007 | 9 | $424,189 | $394,500 | 93.00% | 80.0 | 57 | 6.33 |
| July | 2007 | 5 | $310,280 | $297,000 | 95.72% | 53.0 | 52 | 10.40 |
| August | 2007 | 4 | $320,950 | $311,500 | 97.06% | 126.0 | 47 | 11.75 |
| September | 2007 | 1 | $599,000 | $595,000 | 99.33% | 27.0 | 49 | 49.00 |
| October | 2007 | 3 | $339,000 | $317,000 | 93.51% | 152.0 | 40 | 13.33 |
| November | 2007 | 5 | $331,500 | $307,800 | 92.85% | 61.0 | 33 | 6.60 |
| December | 2007 | 4 | $233,225 | $218,688 | 93.77% | 100.0 | 34 | 8.50 |
| Total | 62 | $340,686 | $325,151 | 95.44% | 80.8 | 46 | 12.58 | |
| Total | 0 | 0% | N/A | N/A | N/A | |||
| Total | 2005-2008 | 187 | $270,932 | $261,356 | 96.47% | 48.8 | 29 | 7.50 |
| Note: | The "Current Inventory" column reflects the number of active listings on the market on the 31st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved