Below is a "Market Watch Report" of the Cass County area. The data shows all new listings and homes that have gone pending since January 1st 2008. The data I collected shows a -85 days for the pending listing of 308 N Davis Ave. I am sure this is an error. However, I have not been able to obtain the correct data. I will update this number as soon as possible
| RESIDENTIAL - Active |
| MLS # | ADDRESS | STY | RM | BR | AGSQFT | DOM | LP | $/AGSQFT | SP | $/AGSQFT |
| 20801318 | 504 N 22 Street | Mobile Home | 5 | 2 | 600 | 11 | $2,000 | $3.33 | ||
| 20801711 | 914 1st Ave | 1.5 Story | 5 | 3 | 1230 | 5 | $58,300 | $47.40 | ||
| 20801235 | 104 Iowa St | Bungalow | 6 | 3 | 1164 | 12 | $68,000 | $58.42 | ||
| 20800660 | 503 E Q Street | Mobile Home | 5 | 3 | 1216 | 25 | $75,000 | $61.68 | ||
| 20801217 | 1323 Smith Ave | Ranch | 5 | 2 | 1100 | 12 | $82,500 | $75.00 | ||
| 20801643 | 1420 Lincoln Avenue | Split Entry | 7 | 4 | 912 | 10 | $86,000 | $94.30 | ||
| 20801731 | 637 Ave A | 2 Story | 7 | 4 | 1518 | 6 | $88,500 | $58.30 | ||
| 20801075 | 501 S 6th St | Ranch | 9 | 3 | 925 | 13 | $89,000 | $96.22 | ||
| 20801269 | 307 Hazel St | Bungalow | 7 | 2 | 1605 | 12 | $89,000 | $55.45 | ||
| 20801430 | 704 S 10 St | Ranch | 6 | 3 | 1050 | 7 | $93,900 | $89.43 | ||
| 20800566 | 205 N Commercial Street | 1.5 Story | 6 | 2 | 1724 | 20 | $95,000 | $55.10 | ||
| 20800510 | 8317 Dawson Road | Ranch | 6 | 3 | 1568 | 21 | $97,499 | $62.18 | ||
| 20800528 | 226 Ave A | Raised Ranch | 9 | 3 | 1683 | 20 | $97,500 | $57.93 | ||
| 20800604 | 1016 Fedde | Ranch | 6 | 3 | 1096 | 20 | $99,900 | $91.15 | ||
| 20801153 | 805 Avenue C | Ranch | 6 | 3 | 1210 | 13 | $99,950 | $82.60 | ||
| 20800617 | 1015 Washington Ave | Ranch | 6 | 2 | 768 | 19 | $115,000 | $149.74 | ||
| 20800041 | 918 Avenue D | 2 Story | 8 | 3 | 1694 | 26 | $125,000 | $73.79 | ||
| 20800350 | 601 N 6 St | 2 Story | 8 | 5 | 2148 | 26 | $125,000 | $58.19 | ||
| 20800567 | 117 4 Avenue | 2 Story | 8 | 4 | 1550 | 20 | $125,000 | $80.65 | ||
| 20801143 | 305 Elm St | Split Entry | 7 | 3 | 1200 | 19 | $130,000 | $108.33 | ||
| 20800264 | 1905 Ashland Road | Ranch | 8 | 3 | 1716 | 25 | $147,900 | $86.19 | ||
| 20800965 | 2602 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800967 | 2606 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800968 | 2610 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800970 | 2614 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800971 | 2616 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800972 | 2618 Fountain Cir | Ranch | 6 | 2 | 1362 | 17 | $160,000 | $117.47 | ||
| 20800462 | 1504 Cree Court | Raised Ranch | 6 | 3 | 1344 | 21 | $168,000 | $125.00 | ||
| 20801410 | 2774 120 Street | 2 Story | 5 | 2 | 1836 | 10 | $195,000 | $106.21 | ||
| 20800875 | 1012 Murray Road | Ranch | 8 | 4 | 1361 | 17 | $199,900 | $146.88 | ||
| 20801452 | 904 Prairie Hill Dr | Ranch | 0 | 5 | 1787 | 7 | $200,000 | $111.92 | ||
| 20800158 | 1809 Rock Bluff Rd | Ranch | 10 | 3 | 1500 | 25 | $234,500 | $156.33 | ||
| 20801346 | 11813 McKelvie | 1.5 Story | 7 | 3 | 2108 | 12 | $245,000 | $116.22 | ||
| 20800498 | 14331 W Sand Hill Rd | 2 Story | 10 | 4 | 1921 | 21 | $275,000 | $143.15 | ||
| 20800102 | 19424 Davy Jones Circle | Ranch | 12 | 4 | 2014 | 27 | $277,900 | $137.98 | ||
| 20801593 | 16876 114 St | Ranch | 11 | 5 | 1620 | 6 | $290,000 | $179.01 | ||
| 20800607 | 13009 96 St | Ranch | 9 | 4 | 3112 | 20 | $299,900 | $96.37 | ||
| 20801792 | 15341 202 Street | 1.5 Story | 5 | 3 | 2378 | 11 | $420,000 | $176.62 | ||
| 20800657 | 1554 Trumball Terrace | 2 Story | 9 | 4 | 3294 | 19 | $550,000 | $166.97 | ||
| 20800749 | 8865 Verdon Circle | 2 Story | 10 | 3 | 1710 | 19 | $695,000 | $406.43 | ||
| 20800425 | 6808 Queen Hill Road | 1.5 Story | 9 | 4 | 2700 | 21 | $710,000 | $262.96 | ||
| 20801391 | 2006 Kings Ln | 2 Story | 13 | 5 | 3856 | 10 | $775,000 | $200.99 | ||
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 42 | 16 | $202,027 | $113 |
CMA Summary Report
| RESIDENTIAL - Pending |
| MLS # | ADDRESS | STY | RM | BR | AGSQFT | DOM | LP | $/AGSQFT | SP | $/AGSQFT |
| 20801450 | 1212 S 4th Street | Ranch | 4 | 2 | 1096 | 6 | $23,000 | $20.99 | ||
| 20801893 | 308 N Davis Ave | 2 Story | 6 | 3 | 1839 | -85 | $67,900 | $36.92 | ||
| 20726246 | 1009 Pleasant Drive | Ranch | 11 | 3 | 888 | 9 | $92,000 | $103.60 | ||
| 20801124 | 2609 Fountain Circle | Ranch | 6 | 2 | 1322 | 0 | $180,000 | $136.16 | ||
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 4 | -17 | $90,725 | $74 |
| RESIDENTIAL Summary Statistics | ||||
| High | Low | Average | Median | |
| LP: | $775,000 | $2,000 | $192,348 | $138,950 |
| SP: | $0 | $0 | $0 | $0 |
My name is Roy Kotz, and I am the new manager of the NPDodge Plattsmouth Office. Although Mary Jane will still be assisting many of you with your real estate buying and selling needs, she has chose to retire from management and I will attempt to fill her shoes.
I am originally from a small town in South Dakota, Presho. After receiving an education in Civil Engineering and Business Management I became a manager of a retail store that took me from Rapid City SD to Willmar MN then to Bismarck ND and finally to Council Bluffs IA. Upon accepting the Council Bluffs store my wife, Christina, and I moved to Bellevue and we bought our first home. This home buying experience peaked my interest in real estate and after six years in management I chose to leave my retail position, obtain my real estate sales person's license and work with the a company with deep roots in Eastern Nebraska/Western IA, NPDodge Real Estate.
My decision to join the NPDodge team was not difficult. I knew going in that I wanted to work with a company that was well known, established, and that not only truly cared about the success of their agents but also empowered them to make decisions that would most benefit their clients. You see, I learned in retail that customer service and customer care are the two most important things in a relationship building business, and when I interviewed with NPDodge it was obvious that they recognized this.
After 4 years in real estate I started to get the itch to manage again. Since I had started I had always been more than willing to help other agents with marketing and tech questions, and soon agents were coming to me for my opinion on questions they had with contracts, questions on negotiations, and other real estate specific problems. I found that I had never really lost my desire to teach and help others, so in 2007 I began taking pre-licensing courses and tested for my broker's license. In November I passed the exam and in January was asked to manage the Plattsmouth office.
So, next time you are by the NPDodge office, located just west of the Cass County Bank, please stop in and say hi. I would love to meet you.

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved