| Kirkland, WA Home market statistics - Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 40 | 228 | 268 | 87 | 623 | |
| Average List Price | $889,956 | $869,305 | $1,045,947 | $1,455,349 | $1,028,457 | |
| Average Market Time | 112 | 83 | 109 | 134 | 103 | |
| Average Square Feet | 1726 | 2205 | 3050 | 3939 | 2780 | |
| All Off Market | ||||||
| #Units | 2 | 28 | 30 | 5 | 65 | |
| Pending | ||||||
| #Units | 1 | 9 | 9 | 2 | 21 | |
| Average List Price | $380,000 | $548,655 | $669,400 | $3,723,500 | $894,738 | |
| Average Market Time | 25 | 73 | 53 | 111 | 66 | |
| Average Square Feet | 0 | 1752 | 2544 | 6040 | 2416 | |
| Sold | ||||||
| #Units | 1 | 19 | 21 | 3 | 44 | |
| Dollar Value | $460,000 | $10,724,900 | $16,851,683 | $2,188,500 | $30,225,083 | |
| Average List Price | $488,000 | $583,549 | $826,828 | $739,667 | $708,133 | |
| Average Sold Price | $460,000 | $564,468 | $802,461 | $729,500 | $686,934 | |
| Average Market Time | 38 | 61 | 40 | 92 | 53 | |
| Average Square Feet | 1550 | 2014 | 2634 | 2983 | 2366 | |
| % of List Price | 94.26 | 96.73 | 97.05 | 98.63 | 97.01 | |
How does your home stack up? Click for a FREE Market Snapshot!
| Redmond, WA home sale statistics -Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 70 | 153 | 237 | 74 | 534 | |
| Average List Price | $616,475 | $580,576 | $937,810 | $1,247,940 | $836,311 | |
| Average Market Time | 121 | 88 | 94 | 105 | 97 | |
| Average Square Feet | 1654 | 1997 | 3275 | 4281 | 2835 | |
| All Off Market | ||||||
| #Units | 7 | 41 | 48 | 12 | 108 | |
| Pending | ||||||
| #Units | 1 | 17 | 18 | 5 | 41 | |
| Average List Price | $434,950 | $483,468 | $715,332 | $767,970 | $618,774 | |
| Average Market Time | 0 | 41 | 92 | 94 | 69 | |
| Average Square Feet | 1247 | 1970 | 3283 | 3260 | 2686 | |
| Sold | ||||||
| #Units | 6 | 24 | 30 | 7 | 67 | |
| Dollar Value | $3,489,800 | $12,831,850 | $22,616,570 | $4,766,000 | $43,704,220 | |
| Average List Price | $592,457 | $547,859 | $780,181 | $707,343 | $672,540 | |
| Average Sold Price | $581,633 | $534,660 | $753,886 | $680,857 | $652,302 | |
| Average Market Time | 102 | 47 | 72 | 71 | 66 | |
| Average Square Feet | 1646 | 1968 | 2992 | 2838 | 2489 | |
| % of List Price | 98.17 | 97.59 | 96.63 | 96.26 | 96.99 | |
How does your home stack up? Click for a FREE Market Snapshot!
| Sammamish, WA home sale statistics -Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 10 | 99 | 208 | 47 | 364 | |
| Average List Price | $666,695 | $689,928 | $905,802 | $1,262,122 | $886,529 | |
| Average Market Time | 168 | 95 | 102 | 102 | 102 | |
| Average Square Feet | 1150 | 2172 | 3202 | 4375 | 3017 | |
| All Off Market | ||||||
| #Units | 0 | 20 | 54 | 7 | 81 | |
| Pending | ||||||
| #Units | 0 | 12 | 17 | 1 | 30 | |
| Average List Price | $0 | $546,829 | $809,176 | $1,499,000 | $727,232 | |
| Average Market Time | 0 | 85 | 88 | 130 | 88 | |
| Average Square Feet | 0 | 1974 | 3228 | 4610 | 2772 | |
| Sold | ||||||
| #Units | 0 | 8 | 37 | 6 | 51 | |
| Dollar Value | $0 | $4,681,700 | $29,174,800 | $4,451,000 | $38,307,500 | |
| Average List Price | $0 | $600,688 | $812,504 | $766,642 | $773,883 | |
| Average Sold Price | $0 | $585,213 | $788,508 | $741,833 | $751,127 | |
| Average Market Time | 0 | 42 | 72 | 82 | 69 | |
| Average Square Feet | 0 | 1875 | 3013 | 3264 | 2864 | |
| % of List Price | 0.00 | 97.42 | 97.05 | 96.76 | 97.06 | |
How does your home stack up? Click for a FREE Market Snapshot!
| Bellevue, WA home sale statistics -Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 29 | 187 | 339 | 141 | 696 | |
| Average List Price | $817,540 | $821,467 | $1,166,562 | $1,655,026 | $1,158,256 | |
| Average Market Time | 115 | 94 | 86 | 107 | 94 | |
| Average Square Feet | 1644 | 2064 | 3205 | 4148 | 3025 | |
| All Off Market | ||||||
| #Units | 6 | 39 | 60 | 14 | 119 | |
| Pending | ||||||
| #Units | 6 | 18 | 21 | 6 | 51 | |
| Average List Price | $666,417 | $533,406 | $833,529 | $849,867 | $709,865 | |
| Average Market Time | 98 | 75 | 99 | 129 | 94 | |
| Average Square Feet | 1598 | 1847 | 2806 | 3439 | 2400 | |
| Sold | ||||||
| #Units | 0 | 21 | 39 | 8 | 68 | |
| Dollar Value | $0 | $12,379,800 | $34,692,350 | $6,364,975 | $53,437,125 | |
| Average List Price | $0 | $615,188 | $942,726 | $837,994 | $829,253 | |
| Average Sold Price | $0 | $589,514 | $889,547 | $795,622 | $785,840 | |
| Average Market Time | 0 | 74 | 71 | 154 | 82 | |
| Average Square Feet | 0 | 1833 | 3215 | 3357 | 2805 | |
| % of List Price | 0.00 | 95.83 | 94.36 | 94.94 | 94.76 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
How does your home stack up? Click for a FREE Market Snapshot!
| Issaquah, WA home sale statistics -Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 20 | 152 | 190 | 56 | 418 | |
| Average List Price | $705,716 | $612,469 | $867,486 | $1,646,452 | $871,372 | |
| Average Market Time | 98 | 101 | 93 | 134 | 102 | |
| Average Square Feet | 1304 | 2163 | 3239 | 4937 | 2983 | |
| All Off Market | ||||||
| #Units | 3 | 36 | 35 | 5 | 79 | |
| Pending | ||||||
| #Units | 1 | 13 | 14 | 5 | 33 | |
| Average List Price | $735,000 | $488,779 | $573,839 | $807,956 | $580,686 | |
| Average Market Time | 2 | 85 | 56 | 98 | 72 | |
| Average Square Feet | 0 | 2126 | 2606 | 4243 | 2586 | |
| Sold | ||||||
| #Units | 2 | 23 | 21 | 0 | 46 | |
| Dollar Value | $729,000 | $10,922,980 | $11,710,270 | $0 | $23,362,250 | |
| Average List Price | $396,975 | $488,979 | $573,601 | $0 | $523,611 | |
| Average Sold Price | $364,500 | $474,912 | $557,632 | $0 | $507,875 | |
| Average Market Time | 67 | 99 | 63 | 0 | 81 | |
| Average Square Feet | 1130 | 2030 | 2437 | 0 | 2177 | |
| % of List Price | 91.82 | 97.12 | 97.22 | 0.00 | 96.99 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
How does your home stack up? Click for a FREE Market Snapshot!
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| Information From Reliable Sources, But Not Guaranteed. Copyright ©2008 Rapattoni Corporation. All rights reserved. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved